Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
BusAI 99% 2 2 6 2 38 0 0
KingSton 99% 1 1 5 0 8 0 0
Monkey 99% 1 1 3 1 8 0 0
Piston 0 0 0 0 6 0 0
Racing Ton 0 0 0 0 4 0 0
Ton Rider 99% 1 5 26 0 5 0 0
Tongram 12% 17,562 91,719 524,821 17,558 136 0 0

Overview

Language code ar
Aliased language codes ar_ar, ara, arb
Text direction Right to left
Number of speakers 378,482,167
Plural: Default plural 23 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 22,186 113,565 648,660
Approved 0% 0 0% 0 0% 0
Waiting for review 19% 4,241 18% 20,573 17% 116,332
Translated 19% 4,241 18% 20,573 17% 116,332
Needs editing 1% 6 1% 48 1% 349
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 229 1% 2,147 1% 12,543
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 80% 17,939 81% 92,944 82% 531,979

Quick numbers

113 k
Hosted words
22,186
Hosted strings
19%
Translated
and previous 30 days

Trends of last 30 days

+47%
Hosted words
+100%
+45%
Hosted strings
+100%
−5%
Translated
+24%
Contributors
User avatar None

Resource updated

File “TMessagesProj/src/main/res/values-ar/strings.xml” was added. 4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
Browse all changes for this language