| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| KingSton | 64% | 119 | 916 | 5,670 | 118 | 17 | 0 | 0 | |
|
|
|||||||||
| Monkey | 99% | 1 | 1 | 3 | 1 | 8 | 0 | 0 | |
|
|
|||||||||
| Piston | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Racing Ton | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Ton Rider | 99% | 1 | 5 | 26 | 0 | 9 | 0 | 0 | |
|
|
|||||||||
| Tongram | 18% | 8,587 | 45,067 | 258,412 | 8,587 | 112 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,537 | 60,091 | 346,498 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 2,829 | 23% | 14,102 | 23% | 82,387 |
| Translated | 24% | 2,829 | 23% | 14,102 | 23% | 82,387 |
| Needs editing | 1% | 2 | 1% | 6 | 1% | 31 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 160 | 1% | 972 | 1% | 5,546 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 8,706 | 76% | 45,983 | 76% | 264,080 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+100%
+86%
Hosted strings
+100%
−67%
Translated
+92%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
TMessagesProj/src/main/res/values/strings.xml” file was changed. a month ago