| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BusAI | 99% | 2 | 2 | 6 | 2 | 36 | 0 | 0 | |
|
|
|||||||||
| KingSton | 64% | 119 | 916 | 5,670 | 118 | 15 | 0 | 0 | |
|
|
|||||||||
| Monkey | 99% | 1 | 1 | 3 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| Piston | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Racing Ton | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Sound Cash | 0% | 469 | 5,455 | 37,062 | 469 | 0 | 0 | 0 | |
|
|
|||||||||
| Ton Rider | 99% | 1 | 5 | 26 | 0 | 5 | 0 | 0 | |
|
|
|||||||||
| Tongram | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 26 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,522 | 18,124 | 113,842 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 2,552 | 57% | 10,481 | 55% | 63,608 |
| Translated | 72% | 2,552 | 57% | 10,481 | 55% | 63,608 |
| Needs editing | 1% | 2 | 1% | 6 | 1% | 31 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 120 | 5% | 937 | 4% | 5,649 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 968 | 42% | 7,637 | 44% | 50,203 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+70%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
File “
es.tbx” was added.
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File “
messages/es.json” was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
messages/en.json” file was changed. 2 weeks ago