| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BusAI | 99% | 2 | 2 | 6 | 2 | 35 | 0 | 0 | |
|
|
|||||||||
| GloryUSDT | 39% | 293 | 1,345 | 10,253 | 293 | 9 | 0 | 0 | |
|
|
|||||||||
| KingSton | 98% | 9 | 5 | 29 | 8 | 26 | 0 | 0 | |
|
|
|||||||||
| Monkey | 99% | 1 | 1 | 3 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| Piston | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Racing Ton | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Sound Cash | 0% | 469 | 5,455 | 37,062 | 469 | 0 | 0 | 0 | |
|
|
|||||||||
| Ton Rider | 99% | 1 | 5 | 26 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| Tongram | 99% | 3 | 64 | 405 | 2 | 50 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,440 | 20,035 | 129,042 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 2,662 | 65% | 13,158 | 62% | 81,258 |
| Translated | 77% | 2,662 | 65% | 13,158 | 62% | 81,258 |
| Needs editing | 1% | 3 | 1% | 32 | 1% | 220 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 140 | 7% | 1,417 | 6% | 9,025 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 775 | 34% | 6,845 | 36% | 47,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+75%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
File “
ja.tbx” was added.
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File “
messages/ja.json” was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
messages/en.json” file was changed. 2 weeks ago