| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Aurum | 0 | 0 | 0 | 0 | 44 | 0 | 0 | ||
|
|
|||||||||
| BusAI | 97% | 3 | 8 | 36 | 3 | 37 | 0 | 0 | |
|
|
|||||||||
| GloryUSDT | 0 | 0 | 0 | 0 | 64 | 0 | 0 | ||
|
|
|||||||||
| KingSton | 99% | 1 | 2 | 15 | 0 | 57 | 0 | 0 | |
|
|
|||||||||
| Piston | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|
|||||||||
| Racing Ton | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| SSGT | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Sound Cash | 13% | 406 | 4,765 | 32,283 | 406 | 2 | 0 | 0 | |
|
|
|||||||||
| Ton Rider | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|
|||||||||
| Tongram | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | kr | |
|---|---|---|
| Aliased language codes | kau, knc | |
| Text direction | Left to right | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,352 | 25,569 | 164,872 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 3,942 | 81% | 20,794 | 80% | 132,538 |
| Translated | 90% | 3,942 | 81% | 20,794 | 80% | 132,538 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 320 | 11% | 2,895 | 10% | 17,925 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 409 | 18% | 4,773 | 19% | 32,319 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
+100%
|
Translation completed |
Translation completed
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation completed |
Translation completed
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|