| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BusAI | 99% | 2 | 2 | 6 | 2 | 41 | 0 | 0 | |
|
|
|||||||||
| GloryUSDT | 39% | 293 | 1,345 | 10,253 | 293 | 10 | 0 | 0 | |
|
|
|||||||||
| KingSton | 98% | 8 | 1 | 5 | 7 | 30 | 0 | 0 | |
|
|
|||||||||
| Monkey | 99% | 1 | 1 | 3 | 1 | 8 | 0 | 0 | |
|
|
|||||||||
| Piston | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Racing Ton | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Ton Rider | 99% | 1 | 5 | 26 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Tongram | 99% | 3 | 64 | 405 | 2 | 24 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,450 | 16,324 | 101,838 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 2,764 | 83% | 13,642 | 82% | 83,673 |
| Translated | 80% | 2,764 | 83% | 13,642 | 82% | 83,673 |
| Needs editing | 1% | 3 | 1% | 32 | 1% | 220 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 142 | 7% | 1,200 | 7% | 7,654 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 683 | 16% | 2,650 | 17% | 17,945 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+78%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
File “
zh_Hans.tbx” was added.
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File “
messages/zh_Hans.json” was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
messages/en.json” file was changed. 2 weeks ago