| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary BusAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| busai-ai-hub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| busai-music-swap-fe | 88% | 2 | 2 | 6 | 2 | 2 | 0 | 0 | |
|
|
|||||||||
| Ladingpage | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|
|||||||||
| Points hub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | busai.me | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 215 | 1,317 | 7,810 | |||
| Translated | 99% | 213 | 99% | 1,315 | 99% | 7,804 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 41 | 31% | 413 | 30% | 2,357 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 2 | 1% | 6 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Translation completed |
Translation completed
a year ago
|
|
Translation added |
|
|
Source string changed |
|
|
Resource updated |
The “
src/app/i18n/locales/en/translation.json” file was changed.
a year ago
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
a year ago
|
|
Translation uploaded |
|
None