| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary GloryUSDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| TC Ladingpage MIT | 1% | 293 | 1,345 | 10,253 | 293 | 3 | 0 | 0 | |
|
|
|||||||||
| USDT Wallet MIT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/playgroundvina/glory-usdt | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 487 | 2,595 | 18,469 | |||
| Translated | 39% | 194 | 48% | 1,250 | 44% | 8,216 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 10 | 3% | 81 | 3% | 562 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 293 | 51% | 1,345 | 55% | 10,253 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
3 months ago
|
None
String added in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
ocsrive.google.com/document/d/1iNgNcBRzhBDV_WJsTfKabou6YBv99RPRg9HZ-o4C164/edit?usp=sharingfile/d/1iZD23a1p8kCsQlxh6BpV0HefL9RXinbL/view