| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary KingSton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| kingston-hub-fe | 99% | 1 | 1 | 5 | 0 | 6 | 0 | 0 | |
|
|
|||||||||
| Lucky Page | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| NFT Page | 95% | 8 | 4 | 24 | 8 | 12 | 0 | 0 | |
|
|
|||||||||
| Token Page | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | kingston.tongram.app | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Number of speakers | 117,558,321 | |
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 549 | 3,146 | 18,914 | |||
| Translated | 98% | 540 | 99% | 3,141 | 99% | 18,885 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 5 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 26 | 7% | 242 | 7% | 1,503 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 1% | 4 | 1% | 24 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
|
Changes committed |
Changes committed
10 months ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None
Resource updated |
The “
messages/ja.json” file was changed.
10 months ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None