| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary KingSton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| kingston-hub-fe | 99% | 1 | 1 | 5 | 0 | 8 | 0 | 0 | |
|
|
|||||||||
| Lucky Page | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| NFT Page | 96% | 7 | 0 | 0 | 7 | 11 | 0 | 0 | |
|
|
|||||||||
| Token Page | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | kingston.tongram.app | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 549 | 3,146 | 18,914 | |||
| Translated | 98% | 541 | 99% | 3,145 | 99% | 18,909 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 5 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 30 | 9% | 284 | 9% | 1,789 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 7 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
|
Changes committed |
Changes committed
10 months ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None
Resource updated |
The “
messages/zh-cn.json” file was changed.
10 months ago
|
None
String added in the repository |
|
None