| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ton translate website | 97% | 12 | 256 | 1,620 | 8 | 78 | 0 | 0 | |
|
|
|||||||||
| Tongram App | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|
|||||||||
| Tonic | 0 | 0 | 0 | 0 | 262 | 0 | 0 | ||
|
|
|||||||||
| Tonic DAO | 0 | 0 | 0 | 0 | 49 | 0 | 0 | ||
|
|
|||||||||
| Glossary Tongram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | tongram.app | |
|---|---|---|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,832 | 57,438 | 373,591 | |||
| Source | 1,260 | 6,799 | 43,452 | |||
| Translated | 99% | 9,820 | 99% | 57,182 | 99% | 371,971 |
| Needs editing | 1% | 4 | 1% | 104 | 1% | 756 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 417 | 7% | 4,392 | 7% | 29,175 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 1% | 152 | 1% | 864 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 75 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified Han script) | 99% | 3 | 64 | 405 | 2 | 24 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 99% | 3 | 64 | 405 | 2 | 50 | 0 | 0 | |
|
|
|||||||||
| Kanuri | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
|
|||||||||
| Korean | 96% | 3 | 64 | 405 | 2 | 19 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 99% | 3 | 64 | 405 | 2 | 37 | 0 | 0 | |
|
|
|||||||||
|
Changes pushed |
Changes pushed
3 months ago
|
None
Changes pushed |
Changes pushed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
None