| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Tongram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| tongram-messenger GPL-2.0 | 12% | 8,732 | 45,661 | 261,530 | 8,728 | 68 | 0 | 0 | |
|
|
|||||||||
| tonyapp-android GPL-2.0 | 12% | 8,830 | 46,058 | 263,291 | 8,830 | 68 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | tongram.app | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Number of speakers | 378,482,167 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,013 | 106,374 | 607,502 | |||
| Translated | 12% | 2,451 | 13% | 14,655 | 13% | 82,681 |
| Needs editing | 1% | 4 | 1% | 42 | 1% | 318 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 136 | 1% | 1,549 | 1% | 9,186 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 17,558 | 86% | 91,677 | 86% | 524,503 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+50%
Hosted strings
+100%
—
Translated
+12%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
TMessagesProj/src/main/res/values-ar/strings.xml” was added. 4 weeks ago