| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Tongram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| tongram-messenger GPL-2.0 | 13% | 8,587 | 45,067 | 258,412 | 8,587 | 94 | 0 | 0 | |
|
|
|||||||||
| Tonic | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| tonyapp-android GPL-2.0 | 13% | 8,688 | 45,493 | 260,305 | 8,688 | 99 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | tongram.app | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Number of speakers | 141,444,441 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,569 | 110,130 | 632,320 | |||
| Translated | 16% | 3,294 | 17% | 19,570 | 17% | 113,603 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 206 | 1% | 1,325 | 1% | 7,695 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 17,275 | 82% | 90,560 | 82% | 518,717 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+48%
Hosted strings
+100%
−2%
Translated
+18%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
TMessagesProj/src/main/res/values-de/strings.xml” was added. 4 weeks ago