| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Tongram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| tongram-messenger GPL-2.0 | 13% | 8,652 | 45,326 | 259,626 | 8,648 | 56 | 0 | 0 | |
|
|
|||||||||
| Tonic | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Tonic DAO | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| tonyapp-android GPL-2.0 | 12% | 8,750 | 45,723 | 261,387 | 8,750 | 62 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | tongram.app | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,775 | 110,937 | 637,459 | |||
| Translated | 16% | 3,373 | 17% | 19,888 | 18% | 116,446 |
| Needs editing | 1% | 4 | 1% | 42 | 1% | 318 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 141 | 1% | 1,196 | 1% | 7,299 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 17,398 | 82% | 91,007 | 81% | 520,695 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+48%
Hosted strings
+100%
−3%
Translated
+19%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
TMessagesProj/src/main/res/values-es/strings.xml” was added. 4 weeks ago