| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ton translate website | 96% | 3 | 64 | 405 | 2 | 19 | 0 | 0 | |
|
|
|||||||||
| Glossary Tongram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| tongram-messenger GPL-2.0 | 0 | 0 | 0 | 0 | 434 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | tongram.app | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Number of speakers | 79,236,042 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,037 | 53,647 | 307,271 | |||
| Translated | 99% | 10,034 | 99% | 53,583 | 99% | 306,866 |
| Needs editing | 1% | 1 | 1% | 26 | 1% | 189 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 453 | 9% | 5,333 | 9% | 30,297 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 38 | 1% | 216 |
Quick numbers
and previous 30 days
Trends of last 30 days
+98%
Hosted words
+100%
+99%
Hosted strings
+100%
+3%
Translated
+96%
—
Contributors
—
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|