| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Tongram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| tongram-messenger GPL-2.0 | 2% | 9,704 | 51,458 | 294,171 | 9,700 | 104 | 0 | 0 | |
|
|
|||||||||
| Tonic | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
|||||||||
| Tonic DAO | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| tonyapp-android GPL-2.0 | 0 | 0 | 0 | 0 | 536 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | tongram.app | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Number of speakers | 193,498,207 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,775 | 110,937 | 637,459 | |||
| Translated | 53% | 11,071 | 53% | 59,479 | 53% | 343,288 |
| Needs editing | 1% | 4 | 1% | 42 | 1% | 318 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 658 | 5% | 6,430 | 5% | 36,480 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 9,700 | 46% | 51,416 | 46% | 293,853 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+48%
Hosted strings
+100%
+43%
Translated
+9%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None