| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Tongram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| tongram-messenger GPL-2.0 | 2% | 9,704 | 51,458 | 294,171 | 9,700 | 21 | 0 | 0 | |
|
|
|||||||||
| Tonic | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|
|||||||||
| Tonic DAO | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | tongram.app | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Number of speakers | 193,498,207 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,718 | 57,538 | 332,869 | |||
| Translated | 9% | 1,014 | 10% | 6,080 | 11% | 38,698 |
| Needs editing | 1% | 4 | 1% | 42 | 1% | 318 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 44 | 1% | 423 | 1% | 2,781 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 9,700 | 89% | 51,416 | 88% | 293,853 |
Quick numbers
and previous 30 days
Trends of last 30 days
+92%
Hosted words
+100%
+92%
Hosted strings
+100%
−90%
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
TMessagesProj/src/main/res/values-ru/strings.xml” file was changed. a month ago