| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ton translate website | 96% | 3 | 64 | 405 | 2 | 12 | 0 | 0 | |
|
|
|||||||||
| Glossary Tongram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tonic | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | tongram.app | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 637 | 4,428 | 29,177 | |||
| Translated | 99% | 634 | 98% | 4,364 | 98% | 28,772 |
| Needs editing | 1% | 1 | 1% | 26 | 1% | 189 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 24 | 6% | 276 | 7% | 2,055 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 38 | 1% | 216 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Changes committed |
Changes committed
3 months ago
|
|
Translation completed |
Translation completed
3 months ago
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
messages/en.json” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
9 months ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None