The translation was automatically locked due to following alerts: Could not merge the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0 | 0 | 0 | 0 | 0 | 312 | 0 | 0 | ||
|
|
|||||||||
| Arabic GPL-2.0 | 12% | 8,732 | 45,661 | 261,530 | 8,728 | 67 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-2.0 | 10% | 8,879 | 46,244 | 264,730 | 8,879 | 73 | 0 | 0 | |
|
|
|||||||||
| German GPL-2.0 | 13% | 8,587 | 45,067 | 258,412 | 8,587 | 99 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-2.0 | 15% | 8,430 | 44,256 | 253,645 | 8,430 | 57 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-2.0 | 0 | 0 | 0 | 0 | 434 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) GPL-2.0 | 12% | 8,720 | 45,726 | 261,912 | 8,716 | 53 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-2.0 | 2% | 9,704 | 51,458 | 294,171 | 9,700 | 21 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-2.0 | 13% | 8,652 | 45,326 | 259,626 | 8,648 | 57 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-2.0 | 2% | 9,693 | 51,379 | 293,714 | 9,689 | 23 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | tongram.app | |
|---|---|---|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:playgroundvina/ton-messenger-android.git
|
|
| Repository branch | language-do-not-delete | |
| Last remote commit |
Merge pull request #9 from playgroundvina/reskin_tongram
5c56a95f
Hoàng Phúc authored a month ago |
|
| Last commit in Weblate |
Translated using Weblate (Korean)
cead6d67
|
|
| Weblate repository |
https://87d8aaf7.motcaigido.xyz/git/tongram/tongram-messenger/
|
|
| File mask | TMessagesProj/src/main/res/values-*/strings.xml |
|
| Monolingual base language file | TMessagesProj/src/main/res/values/strings.xml |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 99,560 | 529,750 | 3,029,120 | |||
| Source | 9,956 | 52,975 | 302,912 | |||
| Translated | 28% | 28,163 | 29% | 154,633 | 29% | 881,380 |
| Needs editing | 1% | 20 | 1% | 210 | 1% | 1,590 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1,196 | 2% | 10,819 | 2% | 62,207 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 71,377 | 70% | 374,907 | 70% | 2,146,150 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+28%
Translated
—
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
None
Alert triggered |
Could not merge the repository.
3 weeks ago
|
None
Changes pushed |
Changes pushed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation uploaded |
|
None