| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| onedollar-wallet-fe | 99% | 14 | 114 | 686 | 0 | 143 | 0 | 0 | |
|
|
|||||||||
| tonpass-wallet-fe | 99% | 4 | 16 | 92 | 4 | 128 | 0 | 0 | |
|
|
|||||||||
| Glossary Tonpass Wallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | tongram.app | |
|---|---|---|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,325 | 15,520 | 94,800 | |||
| Source | 865 | 3,104 | 18,960 | |||
| Translated | 99% | 4,307 | 99% | 15,390 | 99% | 94,022 |
| Needs editing | 1% | 14 | 1% | 114 | 1% | 686 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 271 | 11% | 1,740 | 10% | 10,383 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 4 | 1% | 16 | 1% | 92 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 94 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified Han script) | 99% | 1 | 4 | 23 | 1 | 53 | 0 | 0 | |
|
|
|||||||||
| Japanese | 99% | 1 | 4 | 23 | 1 | 49 | 0 | 0 | |
|
|
|||||||||
| Korean | 98% | 9 | 73 | 435 | 1 | 35 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 99% | 7 | 49 | 297 | 1 | 40 | 0 | 0 | |
|
|
|||||||||
|
Changes pushed |
Changes pushed
19 hours ago
|
None
Changes pushed |
Changes pushed
19 hours ago
|
|
Changes committed |
Changes committed
19 hours ago
|
|
Changes committed |
Changes committed
19 hours ago
|
|
Changes committed |
Changes committed
19 hours ago
|
|
Changes committed |
Changes committed
19 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None